<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Travel Tips for Travelers - Cruisinaltitude.com</title>
	<atom:link href="http://cruisinaltitude.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruisinaltitude.com</link>
	<description>Travel Tips For A Hassle-Free Experience - It&#039;s all about the journey...</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:14:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on About by H Fuglsang</title>
		<link>http://cruisinaltitude.com/about/comment-page-1/#comment-44159</link>
		<dc:creator>H Fuglsang</dc:creator>
		<pubDate>Thu, 26 Apr 2012 18:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/about/#comment-44159</guid>
		<description>Hello, you had such a good small flight search engine on your webpage earlier. It was extremely fast, simple and uncluttered. Where has it gone? Or can you recommend a similar one? Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hello, you had such a good small flight search engine on your webpage earlier. It was extremely fast, simple and uncluttered. Where has it gone? Or can you recommend a similar one? Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying the world&#8217;s shortest scheduled commercial flight by therealjag</title>
		<link>http://cruisinaltitude.com/2010/07/18/flying-the-worlds-shortest-scheduled-commercial-flight/comment-page-3/#comment-43704</link>
		<dc:creator>therealjag</dc:creator>
		<pubDate>Sat, 21 Apr 2012 20:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=1359#comment-43704</guid>
		<description> [..YouTube..] 2 minutes! I could join the mile high club 24 times during that flight.</description>
		<content:encoded><![CDATA[<p> [..YouTube..] 2 minutes! I could join the mile high club 24 times during that flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying the world&#8217;s shortest scheduled commercial flight by cruisinaltitude</title>
		<link>http://cruisinaltitude.com/2010/07/18/flying-the-worlds-shortest-scheduled-commercial-flight/comment-page-3/#comment-43697</link>
		<dc:creator>cruisinaltitude</dc:creator>
		<pubDate>Sat, 21 Apr 2012 17:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=1359#comment-43697</guid>
		<description> [..YouTube..] yup, its real.</description>
		<content:encoded><![CDATA[<p> [..YouTube..] yup, its real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying the world&#8217;s shortest scheduled commercial flight by cruisinaltitude</title>
		<link>http://cruisinaltitude.com/2010/07/18/flying-the-worlds-shortest-scheduled-commercial-flight/comment-page-3/#comment-43698</link>
		<dc:creator>cruisinaltitude</dc:creator>
		<pubDate>Sat, 21 Apr 2012 17:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=1359#comment-43698</guid>
		<description> [..YouTube..] Who does?</description>
		<content:encoded><![CDATA[<p> [..YouTube..] Who does?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying the world&#8217;s shortest scheduled commercial flight by cruisinaltitude</title>
		<link>http://cruisinaltitude.com/2010/07/18/flying-the-worlds-shortest-scheduled-commercial-flight/comment-page-3/#comment-43699</link>
		<dc:creator>cruisinaltitude</dc:creator>
		<pubDate>Sat, 21 Apr 2012 17:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=1359#comment-43699</guid>
		<description> [..YouTube..] have to be safe :-).</description>
		<content:encoded><![CDATA[<p> [..YouTube..] have to be safe <img src='http://cruisinaltitude.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying the world&#8217;s shortest scheduled commercial flight by Cause2012</title>
		<link>http://cruisinaltitude.com/2010/07/18/flying-the-worlds-shortest-scheduled-commercial-flight/comment-page-3/#comment-43696</link>
		<dc:creator>Cause2012</dc:creator>
		<pubDate>Sat, 21 Apr 2012 15:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=1359#comment-43696</guid>
		<description> [..YouTube..] You act as if Americans cant tell time using a 24 hour clock.</description>
		<content:encoded><![CDATA[<p> [..YouTube..] You act as if Americans cant tell time using a 24 hour clock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying the world&#8217;s shortest scheduled commercial flight by emperorofwar1</title>
		<link>http://cruisinaltitude.com/2010/07/18/flying-the-worlds-shortest-scheduled-commercial-flight/comment-page-3/#comment-43710</link>
		<dc:creator>emperorofwar1</dc:creator>
		<pubDate>Sat, 21 Apr 2012 15:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=1359#comment-43710</guid>
		<description> [..YouTube..] It&#039;s sad that it takes longer to precheck everthing and take off than it is to do the actual flight.
</description>
		<content:encoded><![CDATA[<p> [..YouTube..] It&#8217;s sad that it takes longer to precheck everthing and take off than it is to do the actual flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying the world&#8217;s shortest scheduled commercial flight by emperorofwar1</title>
		<link>http://cruisinaltitude.com/2010/07/18/flying-the-worlds-shortest-scheduled-commercial-flight/comment-page-3/#comment-43692</link>
		<dc:creator>emperorofwar1</dc:creator>
		<pubDate>Sat, 21 Apr 2012 15:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=1359#comment-43692</guid>
		<description> [..YouTube..] It&#039;s sad that it takes longer to precheck everthing and take off than it is to do the actual flight.</description>
		<content:encoded><![CDATA[<p> [..YouTube..] It&#8217;s sad that it takes longer to precheck everthing and take off than it is to do the actual flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying the world&#8217;s shortest scheduled commercial flight by SizarieldoR</title>
		<link>http://cruisinaltitude.com/2010/07/18/flying-the-worlds-shortest-scheduled-commercial-flight/comment-page-3/#comment-43693</link>
		<dc:creator>SizarieldoR</dc:creator>
		<pubDate>Sat, 21 Apr 2012 14:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=1359#comment-43693</guid>
		<description> [..YouTube..] huh</description>
		<content:encoded><![CDATA[<p> [..YouTube..] huh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 10 Longest Flights in the World by Distance flown by admin</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-42754</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Apr 2012 16:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-42754</guid>
		<description>Yeah, I&#039;m still amazed at how long these planes can stay aloft.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m still amazed at how long these planes can stay aloft.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

