<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for cruisinaltitude.com</title>
	<atom:link href="http://cruisinaltitude.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruisinaltitude.com</link>
	<description>It&#039;s all about the journey - one weekend at a time.</description>
	<lastBuildDate>Wed, 03 Mar 2010 03:07:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Apple iPad &#8211; Is it a huge iPod Touch? by fred limption</title>
		<link>http://cruisinaltitude.com/2010/01/27/the-apple-ipad-is-it-a-huge-ipod-touch/comment-page-1/#comment-3288</link>
		<dc:creator>fred limption</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=1058#comment-3288</guid>
		<description>Your post on the apple ipad is good . Keep us updated on more ipad news cheers</description>
		<content:encoded><![CDATA[<p>Your post on the apple ipad is good . Keep us updated on more ipad news cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Apple iPad &#8211; Is it a huge iPod Touch? by Clint Lockerz</title>
		<link>http://cruisinaltitude.com/2010/01/27/the-apple-ipad-is-it-a-huge-ipod-touch/comment-page-1/#comment-3286</link>
		<dc:creator>Clint Lockerz</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=1058#comment-3286</guid>
		<description>Hey, to start with I want to say that I try to follow your blog. Great post, I entirely agree with you. Have a good day maty.</description>
		<content:encoded><![CDATA[<p>Hey, to start with I want to say that I try to follow your blog. Great post, I entirely agree with you. Have a good day maty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 World&#8217;s Longest Flights by Distance flown by Kris</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-3242</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-3242</guid>
		<description>The 777-200LR has made the longest passenger flight on record, going from HKG-LHR. Not the standard way, they flew eastbound, over the US, the flight was 13,422 miles, and took about 22 hours and 22 minutes. That is around 4,000 miles longer than the SIN-EWR flight, in about 3 hours more time. My longest flight is ORD-NRT, United Airlines, on the 747-400, which is only about 6,300 miles, and around 12 hours.</description>
		<content:encoded><![CDATA[<p>The 777-200LR has made the longest passenger flight on record, going from HKG-LHR. Not the standard way, they flew eastbound, over the US, the flight was 13,422 miles, and took about 22 hours and 22 minutes. That is around 4,000 miles longer than the SIN-EWR flight, in about 3 hours more time. My longest flight is ORD-NRT, United Airlines, on the 747-400, which is only about 6,300 miles, and around 12 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s time to head back home from Las Vegas, NV (LAS) by hydrolyze eye cream</title>
		<link>http://cruisinaltitude.com/2009/10/17/its-time-to-head-back-home-from-las-vegas-nv-las/comment-page-1/#comment-3163</link>
		<dc:creator>hydrolyze eye cream</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=795#comment-3163</guid>
		<description>Cheers..  Yet an additional beneficial blog post, truly the reason I come for your webpage usually.


MARYALICE</description>
		<content:encoded><![CDATA[<p>Cheers..  Yet an additional beneficial blog post, truly the reason I come for your webpage usually.</p>
<p>MARYALICE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 World&#8217;s Longest Flights by Distance flown by SK</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-3143</link>
		<dc:creator>SK</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-3143</guid>
		<description>...and the distance between London and Sydney is 10553,06 miles (16983,06 km).</description>
		<content:encoded><![CDATA[<p>&#8230;and the distance between London and Sydney is 10553,06 miles (16983,06 km).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 World&#8217;s Longest Flights by Distance flown by SK</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-3141</link>
		<dc:creator>SK</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-3141</guid>
		<description>What about London-Sydney? Last time I checked, the flight time was of about 22h for the London-Sydney flight and 24 hours for the return flight.

I don&#039;t think you&#039;re weird at all. I LOVE long flights as well. My longest one was last year - Amsterdam-Hong Kong-Amsterdam (747ER) (10 h 25 min, 12 h 15 min respectively).</description>
		<content:encoded><![CDATA[<p>What about London-Sydney? Last time I checked, the flight time was of about 22h for the London-Sydney flight and 24 hours for the return flight.</p>
<p>I don&#8217;t think you&#8217;re weird at all. I LOVE long flights as well. My longest one was last year &#8211; Amsterdam-Hong Kong-Amsterdam (747ER) (10 h 25 min, 12 h 15 min respectively).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiencing Continental&#8217;s DIRECTV from Seattle, WA to Houston, TX by Note To Self: Next Time Bring Post-It Notes &#171; Cripes Suzette</title>
		<link>http://cruisinaltitude.com/2009/11/13/experiencing-continentals-directv-from-seattle-wa-to-houston-tx/comment-page-1/#comment-2973</link>
		<dc:creator>Note To Self: Next Time Bring Post-It Notes &#171; Cripes Suzette</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=1011#comment-2973</guid>
		<description>[...] now most of the time I get stuck with the 727-900s. And now the devious people at Continental have installed Direct TV screens on those, which is a big waste as far as I&#8217;m concerned. Here&#8217;s the thing: the [...]</description>
		<content:encoded><![CDATA[<p>[...] now most of the time I get stuck with the 727-900s. And now the devious people at Continental have installed Direct TV screens on those, which is a big waste as far as I&#8217;m concerned. Here&#8217;s the thing: the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 World&#8217;s Longest Flights by Distance flown by JK</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-2861</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-2861</guid>
		<description>What about the flight from Chicago to New Delhi. I just took it recently, I know it was like 16 hrs flight.</description>
		<content:encoded><![CDATA[<p>What about the flight from Chicago to New Delhi. I just took it recently, I know it was like 16 hrs flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All you can jet &#8211; Taking the first flight by Hydrolyze Guy</title>
		<link>http://cruisinaltitude.com/2009/09/12/all-you-can-jet-taking-the-first-flight/comment-page-1/#comment-2828</link>
		<dc:creator>Hydrolyze Guy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=106#comment-2828</guid>
		<description>I&#039;ve ended up searching all about for all of this material.  Luckily I seen this in Msn.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve ended up searching all about for all of this material.  Luckily I seen this in Msn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Apple iPad &#8211; Is it a huge iPod Touch? by Andre Tereska</title>
		<link>http://cruisinaltitude.com/2010/01/27/the-apple-ipad-is-it-a-huge-ipod-touch/comment-page-1/#comment-2772</link>
		<dc:creator>Andre Tereska</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=1058#comment-2772</guid>
		<description>The processor chip is described as a little bit newer model amount but it and also the GPU are likely the same pace as the 3GS. The old Contact with the similar CPU and GPU as the 3G was quicker. Besides having the clock pace turned up higher the Contact has much less software programs to run because it is not a telephone. It ought to do more than any iPhone to day in overall performance.</description>
		<content:encoded><![CDATA[<p>The processor chip is described as a little bit newer model amount but it and also the GPU are likely the same pace as the 3GS. The old Contact with the similar CPU and GPU as the 3G was quicker. Besides having the clock pace turned up higher the Contact has much less software programs to run because it is not a telephone. It ought to do more than any iPhone to day in overall performance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
