<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 10 Longest Flights in the World by Distance flown</title>
	<atom:link href="http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/feed/" rel="self" type="application/rss+xml" />
	<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/</link>
	<description>Travel Tips For A Hassle-Free Experience - It&#039;s all about the journey...</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:14:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: admin</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-42754</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Apr 2012 16:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-42754</guid>
		<description>Yeah, I&#039;m still amazed at how long these planes can stay aloft.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m still amazed at how long these planes can stay aloft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-42752</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Apr 2012 16:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-42752</guid>
		<description>Hi Steve,
Good deal.  So how was that 100 Business class seats? Was it a full flight?
Please tell us more about the experience.</description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
Good deal.  So how was that 100 Business class seats? Was it a full flight?<br />
Please tell us more about the experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Phillips</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-41952</link>
		<dc:creator>Steve Phillips</dc:creator>
		<pubDate>Wed, 28 Mar 2012 18:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-41952</guid>
		<description>Just flew #2 recently. Absolutely amazing experience -- SQ has unparalleled service and with a couple of Ambiens it&#039;s only a 7-8 hour flight while conscious.</description>
		<content:encoded><![CDATA[<p>Just flew #2 recently. Absolutely amazing experience &#8212; SQ has unparalleled service and with a couple of Ambiens it&#8217;s only a 7-8 hour flight while conscious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-41824</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 27 Mar 2012 04:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-41824</guid>
		<description>Dan,
At long last I&#039;ve updated the list to add the DFW to SYD and the BNE to DFW flights from QF.  So now #10 and 11 has fallen off and the list is re-numbered to insert those two in the appropriate positions.

Thanks for the update.</description>
		<content:encoded><![CDATA[<p>Dan,<br />
At long last I&#8217;ve updated the list to add the DFW to SYD and the BNE to DFW flights from QF.  So now #10 and 11 has fallen off and the list is re-numbered to insert those two in the appropriate positions.</p>
<p>Thanks for the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-38701</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Feb 2012 04:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-38701</guid>
		<description>Jack,
London to Sydney flights stop in Asia; Bangkok, Hong Kong, Tokyo, Singapore, etc.</description>
		<content:encoded><![CDATA[<p>Jack,<br />
London to Sydney flights stop in Asia; Bangkok, Hong Kong, Tokyo, Singapore, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-38291</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-38291</guid>
		<description>These aren&#039;t the longest flights in the world. They&#039;re only from America. What about London to Sydney</description>
		<content:encoded><![CDATA[<p>These aren&#8217;t the longest flights in the world. They&#8217;re only from America. What about London to Sydney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadeem khan</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-35279</link>
		<dc:creator>nadeem khan</dc:creator>
		<pubDate>Thu, 08 Dec 2011 10:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-35279</guid>
		<description>unbelievable air lines but today believe on Singapore airlines 19hrs stay in air i like SQ and I love SQ</description>
		<content:encoded><![CDATA[<p>unbelievable air lines but today believe on Singapore airlines 19hrs stay in air i like SQ and I love SQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Bourdain's "Layover" Kerwin-style: Singapore</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-33850</link>
		<dc:creator>Anthony Bourdain's "Layover" Kerwin-style: Singapore</dc:creator>
		<pubDate>Tue, 22 Nov 2011 05:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-33850</guid>
		<description>[...]  When I went, I took the nonstop flight from Newark, NJ (EWR) on an Airbus A340-500; this is still the world&#8217;s longest flight at about 18 hours 50 minutes.  They have a similar flight from Los Angeles, CA (LAX) as well. [...]</description>
		<content:encoded><![CDATA[<p>[...]  When I went, I took the nonstop flight from Newark, NJ (EWR) on an Airbus A340-500; this is still the world&#8217;s longest flight at about 18 hours 50 minutes.  They have a similar flight from Los Angeles, CA (LAX) as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-26546</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 21 Aug 2011 11:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-26546</guid>
		<description>What about all the flights to Australia, eg flight from Sydney to Dallas which 8,578 miles?</description>
		<content:encoded><![CDATA[<p>What about all the flights to Australia, eg flight from Sydney to Dallas which 8,578 miles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://cruisinaltitude.com/2009/10/14/top-10-worlds-longest-flights-by-distance-flown/comment-page-1/#comment-25729</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Aug 2011 16:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://cruisinaltitude.com/?p=725#comment-25729</guid>
		<description>Sweet @Ken!  Glad you were able to do the upgrade.  18 hours is grueling...</description>
		<content:encoded><![CDATA[<p>Sweet @Ken!  Glad you were able to do the upgrade.  18 hours is grueling&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

